Descripción
ОЕ NUMBER
OE reference number(s) comparable with the original spare part number
OE 11 41 7 584 079 — BMW
OE 11 41 7 516 132 — BMW
OE S102E-G44HCF-2 — SWAG
COMPATIBILITY WITH PASSENGER CARS
BMW
BMW 7 (E65, E66, E67) (Year of Construction 03.2005 – 08.2008, 250 – 258 PS, Petrol)
BMW Z4 Roadster (E85) (Year of Construction 09.2005 – 02.2009, 177 – 265 PS, Petrol)
BMW 5 Saloon (E60) (Year of Construction 09.2004 – 03.2010, 177 – 272 PS, Petrol)
BMW 5 Touring (E61) (Year of Construction 09.2004 – 12.2010, 177 – 272 PS, Petrol)
BMW X3 (E83) (Year of Construction 08.2006 – 08.2008, 218 – 272 PS, Petrol)
BMW 6 Coupe (E63) (Year of Construction 09.2004 – 08.2010, 258 – 272 PS, Petrol)
BMW 6 Convertible (E64) (Year of Construction 09.2004 – 08.2010, 258 – 272 PS, Petrol)
BMW 1 Hatchback (E81) (Year of Construction 09.2006 – 12.2011, 258 PS, Petrol)
BMW 3 Saloon (E90) (Year of Construction 12.2004 – 12.2011, 177 – 306 PS, Petrol)
323i 2.5, Year of Construction 09.2005 – 02.2007, 2497 ccm, 177 PS
323i 2.5, Year of Construction 03.2007 – 12.2011, 2497 ccm, 190 PS
325 i, Year of Construction 12.2004 – 12.2011, 2497 ccm, 218 PS
325i 3.0, Year of Construction 03.2007 – 12.2011, 2996 ccm, 218 PS
325 i xDrive, Year of Construction 09.2008 – 10.2011, 2996 ccm, 218 PS
325 xi, Year of Construction 09.2005 – 08.2008, 2497 ccm, 218 PS
325 xi, Year of Construction 09.2007 – 08.2008, 2996 ccm, 218 PS
330 i, Year of Construction 12.2004 – 10.2011, 2996 ccm, 258 PS
330i 3.0, Year of Construction 09.2007 – 10.2011, 2996 ccm, 272 PS
330i xDrive 3.0, Year of Construction 09.2008 – 10.2011, 2996 ccm, 272 PS
335 i, Year of Construction 09.2006 – 12.2011, 2979 ccm, 306 PS
335 i xDrive, Year of Construction 09.2008 – 10.2011, 2979 ccm, 306 PS
335 xi, Year of Construction 03.2007 – 08.2008, 2979 ccm, 306 PS
BMW 3 Touring (E91) (Year of Construction 12.2004 – 06.2012, 177 – 306 PS, Petrol)
BMW Z4 Coupe (E86) (Year of Construction 04.2006 – 08.2008, 265 PS, Petrol)
BMW 3 Coupe (E92) (Year of Construction 06.2006 – 12.2013, 177 – 306 PS, Petrol)
BMW 3 Convertible (E93) (Year of Construction 12.2006 – 12.2013, 177 – 306 PS, Petrol)
BMW X5 (E70) (Year of Construction 10.2006 – 07.2013, 272 – 306 PS, Petrol)
BMW 1 Coupe (E82) (Year of Construction 10.2007 – 10.2013, 218 – 340 PS, Petrol)
BMW 1 Convertible (E88) (Year of Construction 12.2007 – 12.2013, 218 – 326 PS, Petrol)
BMW X6 (E71, E72) (Year of Construction 01.2008 – 07.2014, 306 – 320 PS, Petrol)
BMW 7 (F01, F02, F03, F04) (Year of Construction 09.2008 – 06.2015, 258 – 326 PS, Petrol)
BMW Z4 Roadster (E89) (Year of Construction 02.2009 – 08.2016, 204 – 340 PS, Petrol)
BMW 5 GT (F07) (Year of Construction 01.2009 – 02.2017, 305 – 306 PS, Petrol)
BMW X1 (E84) (Year of Construction 09.2009 – 08.2011, 218 – 258 PS, Petrol)
BMW 5 Saloon (F10) (Year of Construction 01.2009 – 10.2016, 204 – 340 PS, Petrol, Petrol/Electro)
BMW 5 Touring (F11) (Year of Construction 11.2009 – 02.2017, 204 – 326 PS, Petrol)
BMW X3 (F25) (Year of Construction 09.2010 – 08.2017, 258 – 306 PS, Petrol)
BMW 6 Convertible (F12) (Year of Construction 09.2011 – 06.2018, 320 PS, Petrol)
BMW 6 Coupe (F13) (Year of Construction 07.2011 – 10.2017, 320 PS, Petrol)
BMW 1 Hatchback (F20) (Year of Construction 07.2012 – 06.2016, 320 – 326 PS, Petrol)
BMW 3 Saloon (F30, F80) (Year of Construction 11.2011 – 12.2015, 305 – 340 PS, Petrol, Petrol/Electro)
BMW 3 Touring (F31) (Year of Construction 03.2013 – 06.2015, 306 – 340 PS, Petrol)
BMW 1 Hatchback (E87) (Year of Construction 09.2005 – 06.2011, 258 – 265 PS, Petrol)
BMW 1 Hatchback (F21) (Year of Construction 12.2011 – …, 320 – 326 PS, Petrol)
BMW 6 Gran Coupe (F06) (Year of Construction 03.2012 – 10.2018, 320 PS, Petrol)