Descripción
ОЕ NUMBER
OE reference number(s) comparable with the original spare part number
OE 1153 7 534 880 — BMW
COMPATIBILITY WITH PASSENGER CARS
BMW
BMW 7 (E65, E66, E67) (Year of Construction 03.2005 – 08.2008, 258 PS, Petrol)
BMW Z4 Roadster (E85) (Year of Construction 09.2005 – 02.2009, 177 – 265 PS, Petrol)
BMW 5 Saloon (E60) (Year of Construction 09.2004 – 03.2010, 177 – 272 PS, Petrol)
BMW 5 Touring (E61) (Year of Construction 09.2004 – 12.2010, 177 – 272 PS, Petrol)
BMW X3 (E83) (Year of Construction 08.2006 – 08.2008, 218 – 272 PS, Petrol)
BMW 6 Coupe (E63) (Year of Construction 09.2004 – 08.2010, 258 – 272 PS, Petrol)
BMW 6 Convertible (E64) (Year of Construction 09.2004 – 08.2010, 258 – 272 PS, Petrol)
BMW 1 Hatchback (E81) (Year of Construction 09.2006 – 12.2011, 265 PS, Petrol)
BMW 3 Saloon (E90) (Year of Construction 12.2004 – 12.2011, 177 – 272 PS, Petrol)
323i 2.5, Year of Construction 09.2005 – 02.2007, 2497 ccm, 177 PS
323i 2.5, Year of Construction 03.2007 – 12.2011, 2497 ccm, 190 PS
325i 2.5, Year of Construction 01.2006 – 12.2011, 2497 ccm, 211 PS
325 i, Year of Construction 12.2004 – 12.2011, 2497 ccm, 218 PS
325i 3.0, Year of Construction 03.2007 – 12.2011, 2996 ccm, 218 PS
325 xi, Year of Construction 09.2005 – 08.2008, 2497 ccm, 218 PS
325 xi, Year of Construction 09.2007 – 08.2008, 2996 ccm, 218 PS
328 i, Year of Construction 09.2006 – 12.2011, 2996 ccm, 234 PS
330 i, Year of Construction 12.2004 – 10.2011, 2996 ccm, 258 PS
330i 3.0, Year of Construction 09.2007 – 10.2011, 2996 ccm, 272 PS
330 i, Year of Construction 03.2007 – 12.2011, 2996 ccm, 272 PS
330xi 3.0, Year of Construction 09.2005 – 08.2007, 2996 ccm, 258 PS
330xi 3.0, Year of Construction 09.2007 – 08.2008, 2996 ccm, 272 PS
BMW 3 Touring (E91) (Year of Construction 12.2004 – 06.2012, 177 – 306 PS, Petrol)
BMW Z4 Coupe (E86) (Year of Construction 04.2006 – 08.2008, 265 PS, Petrol)
BMW 3 Coupe (E92) (Year of Construction 04.2006 – 12.2013, 190 – 306 PS, Petrol)
BMW 3 Convertible (E93) (Year of Construction 12.2006 – 12.2013, 190 – 272 PS, Petrol)
BMW X5 (E70) (Year of Construction 10.2006 – 09.2008, 272 PS, Petrol)
BMW 1 Coupe (E82) (Year of Construction 03.2008 – 10.2013, 218 PS, Petrol)
BMW 1 Convertible (E88) (Year of Construction 12.2007 – 10.2013, 218 PS, Petrol)
BMW 7 (F01, F02, F03, F04) (Year of Construction 09.2009 – 06.2015, 258 PS, Petrol)
BMW Z4 Roadster (E89) (Year of Construction 02.2009 – 08.2011, 204 – 258 PS, Petrol)
BMW X1 (E84) (Year of Construction 09.2009 – 08.2011, 218 – 258 PS, Petrol)
BMW 5 Saloon (F10) (Year of Construction 06.2009 – 06.2013, 204 – 272 PS, Petrol)
BMW 5 Touring (F11) (Year of Construction 11.2009 – 06.2013, 204 – 272 PS, Petrol)
BMW X3 (F25) (Year of Construction 01.2011 – 10.2012, 258 PS, Petrol)
BMW 1 Hatchback (E87) (Year of Construction 09.2005 – 02.2007, 265 PS, Petrol)